LEGO Hobby and Model Box 752-1
LEGO Hobby and Model Box (752-1) is worth about $1,847 on the secondary market today. It belongs to the System theme and was released in 1962. This set has retired — LEGO no longer produces it, so supply is fixed and prices are set entirely by the resale market.
- Set number
- 752-1
- Theme
- System
- Year
- 1962
- Minifigures
- 0
- Market value
- $1,847
- Retirement
- Retired
Hobby and Model Box value by year
From $10 in 1963 to $2,175 in 2026 so far: +20874%. Its highest year was 2021, at $2,338.
| Year | Value | Change |
|---|---|---|
| 2026 (so far) | $2,175 | +43.0% |
| 2025 | $1,521 | −7.4% |
| 2024 | $1,643 | −29.1% |
| 2023 | $2,318 | +18.1% |
| 2022 | $1,962 | −16.1% |
| 2021 | $2,338 | +3.9% |
| 2020 | $2,250 | +84.9% |
| 2019 | $1,217 | −40.2% |
| 2018 | $2,035 | +93.3% |
| 2017 | $1,053 | −12.3% |
| 2016 | $1,200 | +6.6% |
| 2015 | $1,126 | −30.2% |
| 2014 | $1,613 | −19.2% |
| 2013 | $1,996 | +68.1% |
| 2012 | $1,187 | −11.4% |
| 2011 | $1,340 | +7.3% |
| 2010 | $1,248 | +39.6% |
| 2009 | $894 | −21.8% |
| 2008 | $1,143 | −16.8% |
| 2007 | $1,375 | +32.7% |
| 2006 | $1,036 | −14.3% |
| 2005 | $1,208 | +22.7% |
| 2004 | $984 | +8.1% |
| 2003 | $911 | −27.6% |
| 2002 | $1,257 | +43.2% |
| 2001 | $878 | −7.0% |
| 2000 | $944 | +27.7% |
| 1999 | $740 | −19.1% |
| 1998 | $914 | −32.8% |
| 1997 | $1,361 | +0.2% |
| 1996 | $1,358 | +8.2% |
| 1995 | $1,255 | +18.7% |
| 1994 | $1,057 | +7.2% |
| 1993 | $986 | +17.8% |
| 1992 | $837 | −23.1% |
| 1991 | $1,088 | +20.9% |
| 1990 | $899 | +2.1% |
| 1989 | $881 | +58.1% |
| 1988 | $557 | −24.1% |
| 1987 | $734 | +34.5% |
| 1986 | $546 | −26.0% |
| 1985 | $738 | +21.3% |
| 1984 | $608 | +30.7% |
| 1983 | $465 | −18.7% |
| 1982 | $572 | −19.5% |
| 1981 | $711 | +59.3% |
| 1980 | $446 | +18.2% |
| 1979 | $378 | −10.1% |
| 1978 | $420 | +50.9% |
| 1977 | $278 | −27.0% |
| 1976 | $381 | +48.1% |
| 1975 | $258 | −4.3% |
| 1974 | $269 | +7.8% |
| 1973 | $250 | −4.6% |
| 1972 | $262 | −22.4% |
| 1971 | $337 | +23.3% |
| 1970 | $273 | +58.2% |
| 1969 | $173 | +23.8% |
| 1968 | $140 | +5.8% |
| 1967 | $132 | +44.6% |
| 1966 | $91 | +73.1% |
| 1965 | $53 | +6.8% |
| 1964 | $49 | +376.1% |
| 1963 | $10 | — |
Median of each year's market prices, sealed, in US dollars.
Frequently asked questions
How much is LEGO Hobby and Model Box (752-1) worth?
LEGO Hobby and Model Box is worth approximately $1,847 on the secondary market today, based on current listings and completed sales. BrickStats updates this value daily.
Is LEGO Hobby and Model Box retired?
Yes — Hobby and Model Box (752-1) has been retired by LEGO and is no longer in production. Retired sets have fixed supply, which is why their prices are driven purely by the resale market.
Why is LEGO Hobby and Model Box so expensive?
Hobby and Model Box was released in 1962 and has since retired. Once LEGO stops producing a set, the only supply is what is already in circulation, so sealed copies in good condition compete for a shrinking pool of stock. That scarcity, not the parts, is what moves the price.