LEGO Basic Building Set with Train 080-1
LEGO Basic Building Set with Train (080-1) is worth about $3,055 on the secondary market today. It has 718 pieces, belongs to the System theme and was released in 1967. This set has retired — LEGO no longer produces it, so supply is fixed and prices are set entirely by the resale market.
- Set number
- 080-1
- Theme
- System
- Subtheme
- Basic Set
- Year
- 1967
- Pieces
- 718
- Minifigures
- 0
- Market value
- $3,055
- Retirement
- Retired
Basic Building Set with Train value by year
From $20 in 1967 to $3,238 in 2026 so far: +15787%. Its highest year was 2024, at $3,785.
| Year | Value | Change |
|---|---|---|
| 2026 (so far) | $3,238 | +2.2% |
| 2025 | $3,168 | −16.3% |
| 2024 | $3,785 | +54.5% |
| 2023 | $2,450 | +1.5% |
| 2022 | $2,413 | −4.9% |
| 2021 | $2,536 | +26.1% |
| 2020 | $2,012 | −13.0% |
| 2019 | $2,313 | +5.5% |
| 2018 | $2,193 | +12.9% |
| 2017 | $1,943 | −35.8% |
| 2016 | $3,026 | +71.9% |
| 2015 | $1,761 | −42.0% |
| 2014 | $3,036 | +16.2% |
| 2013 | $2,613 | +27.7% |
| 2012 | $2,046 | −0.6% |
| 2011 | $2,058 | −18.5% |
| 2010 | $2,524 | −3.4% |
| 2009 | $2,613 | +17.1% |
| 2008 | $2,231 | +51.1% |
| 2007 | $1,477 | −42.3% |
| 2006 | $2,559 | +45.9% |
| 2005 | $1,754 | −23.6% |
| 2004 | $2,294 | +2.9% |
| 2003 | $2,230 | +72.6% |
| 2002 | $1,292 | −39.6% |
| 2001 | $2,140 | +40.5% |
| 2000 | $1,524 | −21.7% |
| 1999 | $1,947 | +75.2% |
| 1998 | $1,111 | −1.3% |
| 1997 | $1,126 | −39.1% |
| 1996 | $1,847 | +36.6% |
| 1995 | $1,353 | +23.7% |
| 1994 | $1,094 | −11.9% |
| 1993 | $1,241 | +24.1% |
| 1992 | $1,000 | −3.8% |
| 1991 | $1,040 | +40.5% |
| 1990 | $740 | −17.6% |
| 1989 | $898 | −29.8% |
| 1988 | $1,278 | +3.1% |
| 1987 | $1,240 | +52.0% |
| 1986 | $816 | −7.9% |
| 1985 | $886 | −4.9% |
| 1984 | $932 | +46.8% |
| 1983 | $635 | −18.3% |
| 1982 | $777 | −0.8% |
| 1981 | $783 | +31.6% |
| 1980 | $595 | −1.3% |
| 1979 | $603 | +85.4% |
| 1978 | $325 | −5.1% |
| 1977 | $343 | +9.8% |
| 1976 | $312 | +30.2% |
| 1975 | $240 | −17.0% |
| 1974 | $289 | −1.6% |
| 1973 | $294 | +44.7% |
| 1972 | $203 | +19.7% |
| 1971 | $170 | +114.6% |
| 1970 | $79 | +19.7% |
| 1969 | $66 | +224.0% |
| 1967 | $20 | — |
Median of each year's market prices, sealed, in US dollars.
Frequently asked questions
How much is LEGO Basic Building Set with Train (080-1) worth?
LEGO Basic Building Set with Train is worth approximately $3,055 on the secondary market today, based on current listings and completed sales. BrickStats updates this value daily.
Is LEGO Basic Building Set with Train retired?
Yes — Basic Building Set with Train (080-1) has been retired by LEGO and is no longer in production. Retired sets have fixed supply, which is why their prices are driven purely by the resale market.
Why is LEGO Basic Building Set with Train so expensive?
Basic Building Set with Train was released in 1967 and has since retired. Once LEGO stops producing a set, the only supply is what is already in circulation, so sealed copies in good condition compete for a shrinking pool of stock. That scarcity, not the parts, is what moves the price.