LEGO Lockable Storage Case 710-2
LEGO Lockable Storage Case (710-2) is worth about $256 on the secondary market today. It has 1 pieces, belongs to the System theme and was released in 1966. This set has retired — LEGO no longer produces it, so supply is fixed and prices are set entirely by the resale market.
- Set number
- 710-2
- Theme
- System
- Subtheme
- Supplemental
- Year
- 1966
- Pieces
- 1
- Minifigures
- 0
- Market value
- $256
- Retirement
- Retired
Lockable Storage Case value by year
From $4 in 1966 to $256 in 2026 so far: +6214%. Its highest year was 2026, at $256.
| Year | Value | Change |
|---|---|---|
| 2026 (so far) | $256 | +40.6% |
| 2025 | $182 | −26.2% |
| 2023 | $247 | +36.0% |
| 2021 | $181 | −16.3% |
| 2019 | $217 | +36.8% |
| 2017 | $158 | −22.9% |
| 2015 | $206 | −4.6% |
| 2013 | $215 | +10.3% |
| 2011 | $195 | +43.7% |
| 2009 | $136 | +11.7% |
| 2007 | $122 | −32.1% |
| 2005 | $179 | +26.1% |
| 2003 | $142 | −32.9% |
| 2001 | $212 | +70.7% |
| 1999 | $124 | +7.7% |
| 1997 | $115 | +10.4% |
| 1995 | $104 | −33.5% |
| 1993 | $157 | +51.1% |
| 1991 | $104 | −22.8% |
| 1989 | $135 | +43.1% |
| 1987 | $94 | +43.2% |
| 1985 | $66 | −36.1% |
| 1983 | $103 | +16.1% |
| 1981 | $89 | +41.9% |
| 1979 | $62 | +50.1% |
| 1977 | $42 | −2.9% |
| 1975 | $43 | +81.9% |
| 1973 | $24 | +30.6% |
| 1971 | $18 | +33.7% |
| 1969 | $13 | +172.9% |
| 1967 | $5 | +21.7% |
| 1966 | $4 | — |
Median of each year's market prices, sealed, in US dollars.
Frequently asked questions
How much is LEGO Lockable Storage Case (710-2) worth?
LEGO Lockable Storage Case is worth approximately $256 on the secondary market today, based on current listings and completed sales. BrickStats updates this value daily.
Is LEGO Lockable Storage Case retired?
Yes — Lockable Storage Case (710-2) has been retired by LEGO and is no longer in production. Retired sets have fixed supply, which is why their prices are driven purely by the resale market.
Why is LEGO Lockable Storage Case so expensive?
Lockable Storage Case was released in 1966 and has since retired. Once LEGO stops producing a set, the only supply is what is already in circulation, so sealed copies in good condition compete for a shrinking pool of stock. That scarcity, not the parts, is what moves the price.