LEGO Basic Building Set, 5+ 533-1
LEGO Basic Building Set, 5+ (533-1) is tracked by BrickStats. It has 89 pieces, belongs to the Basic theme and was released in 1984.
- Set number
- 533-1
- Theme
- Basic
- Year
- 1984
- Pieces
- 89
- Minifigures
- 0
- Retirement
- Not retired
Basic Building Set, 5+ value by year
From $1 in 1977 to $97 in 2026 so far: +9528%. Its highest year was 2023, at $109.
| Year | Value | Change |
|---|---|---|
| 2026 (so far) | $97 | +7.4% |
| 2025 | $91 | −5.3% |
| 2024 | $96 | −12.0% |
| 2023 | $109 | +39.4% |
| 2022 | $78 | +17.5% |
| 2021 | $66 | +9.2% |
| 2020 | $61 | −26.0% |
| 2019 | $82 | −5.0% |
| 2018 | $86 | +29.0% |
| 2017 | $67 | −24.5% |
| 2016 | $89 | +45.6% |
| 2015 | $61 | −3.8% |
| 2014 | $63 | −24.6% |
| 2013 | $84 | +96.1% |
| 2012 | $43 | −45.3% |
| 2011 | $78 | +23.4% |
| 2010 | $63 | −15.1% |
| 2009 | $75 | +13.3% |
| 2008 | $66 | +49.9% |
| 2007 | $44 | −35.2% |
| 2006 | $68 | −1.9% |
| 2005 | $69 | +5.3% |
| 2004 | $66 | +83.1% |
| 2003 | $36 | +13.0% |
| 2002 | $32 | −4.2% |
| 2001 | $33 | −28.1% |
| 2000 | $46 | +22.8% |
| 1999 | $38 | +27.2% |
| 1998 | $30 | +21.8% |
| 1997 | $24 | −17.4% |
| 1996 | $29 | −16.0% |
| 1995 | $35 | +96.6% |
| 1994 | $18 | −42.6% |
| 1993 | $31 | +98.1% |
| 1992 | $16 | +9.9% |
| 1991 | $14 | −10.7% |
| 1990 | $16 | +58.3% |
| 1989 | $10 | −7.6% |
| 1988 | $11 | +19.5% |
| 1987 | $9 | +24.6% |
| 1986 | $7 | +47.7% |
| 1985 | $5 | +76.2% |
| 1984 | $3 | +178.2% |
| 1977 | $1 | — |
Median of each year's market prices, sealed, in US dollars.
Frequently asked questions
How much is LEGO Basic Building Set, 5+ (533-1) worth?
BrickStats tracks Basic Building Set, 5+ (533-1) and publishes its market value as sales data becomes available.
Is LEGO Basic Building Set, 5+ retired?
BrickStats does not currently have a confirmed retirement status for Basic Building Set, 5+ (533-1).